<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dallas Mavericks Tickets And News - Buy Dallas Mavericks Basketball Tickets</title>
	<atom:link href="http://dallasmavericksticketservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallasmavericksticketservice.com</link>
	<description></description>
	<pubDate>Sun, 07 Mar 2010 08:37:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Key moments at MIT</title>
		<link>http://dallasmavericksticketservice.com/key-moments-at-mit/</link>
		<comments>http://dallasmavericksticketservice.com/key-moments-at-mit/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:37:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dallasmavericksticketservice.com/key-moments-at-mit/</guid>
		<description><![CDATA[ Photo: John Marcus Jonathan Kraft, Mark Cuban, Daryl Morey, Bill Polian, Bill Simmons, Michael Lewis and conference co-founder Jessica Gelman. I heard a ton of raves and very few complaints about the 2010 MIT Sloan Sports Analytics Conference. (Although, worth noting ..]]></description>
			<content:encoded><![CDATA[<p> Photo: John Marcus Jonathan Kraft, Mark Cuban, Daryl Morey, Bill Polian, Bill Simmons, Michael Lewis and conference co-founder Jessica Gelman. I heard a ton of raves and very few complaints about the 2010 MIT Sloan Sports Analytics Conference. (Although, worth noting ..</p>
<p><img src="http://dallasmavericksticketservice.com/wp-content/uploads/2010/03/nba_f_geeksts_576.jpg" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://dallasmavericksticketservice.com/key-moments-at-mit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will coaches listen to stat heads?</title>
		<link>http://dallasmavericksticketservice.com/will-coaches-listen-to-stat-heads/</link>
		<comments>http://dallasmavericksticketservice.com/will-coaches-listen-to-stat-heads/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:23:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dallasmavericksticketservice.com/will-coaches-listen-to-stat-heads/</guid>
		<description><![CDATA[It's one thing for an NBA organization to commit itself to collecting and analyzing advanced statistics, but it's quite another to get the coaching staff to buy in. Zach Lowe of Celtics Hub attended the panel on Saturday at the MIT Sloan Sports Analytics Conference on coaching analytics. Lowe reports that much of the discussion on the panel focused on the Dallas Mavericks' playoffs successes and failures while Avery Johnson implemented the findings of Wayne Winston, who was working for the Mavs as a consultant: Before [Avery] Johnson was hired in Dallas, he says, the basic box score &#8220;was my Bible.&#8221; He never thought beyond the basic stats -- points in the paint, field-goal percentage, free throw differential]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one thing for an NBA organization to commit itself to collecting and analyzing advanced statistics, but it&#8217;s quite another to get the coaching staff to buy in. Zach Lowe of Celtics Hub attended the panel on Saturday at the MIT Sloan Sports Analytics Conference on coaching analytics. Lowe reports that much of the discussion on the panel focused on the Dallas Mavericks&#8217; playoffs successes and failures while Avery Johnson implemented the findings of Wayne Winston, who was working for the Mavs as a consultant: Before [Avery] Johnson was hired in Dallas, he says, the basic box score &ldquo;was my Bible.&rdquo; He never thought beyond the basic stats &#8212; points in the paint, field-goal percentage, free throw differential</p></p>
]]></content:encoded>
			<wfw:commentRss>http://dallasmavericksticketservice.com/will-coaches-listen-to-stat-heads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Cup:Wednesday</title>
		<link>http://dallasmavericksticketservice.com/first-cupwednesday/</link>
		<comments>http://dallasmavericksticketservice.com/first-cupwednesday/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:43:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dallasmavericksticketservice.com/first-cupwednesday/</guid>
		<description><![CDATA[ Bob Ford of The Philadelphia Inquirer: "Well, that was fun. The nonstop thrill ride that was Allen Iverson, Part II, came to an end yesterday when 76ers general manager Ed Stefanski announced that Iverson would miss the rest of this exciting NBA season. It was an oddly worded statement in a way, but what hasn't been odd about the team's whole misguided dalliance with the past?" Ira Winderman of the South Florida Sun-Sentinel: "Observations from Tuesday&#8217;s 110-106 victory over the Warriors at AmericanAirlines Arena: Is there such a thing as an embarrassing victory? ]]></description>
			<content:encoded><![CDATA[<p> Bob Ford of The Philadelphia Inquirer: &#8220;Well, that was fun. The nonstop thrill ride that was Allen Iverson, Part II, came to an end yesterday when 76ers general manager Ed Stefanski announced that Iverson would miss the rest of this exciting NBA season. It was an oddly worded statement in a way, but what hasn&#8217;t been odd about the team&#8217;s whole misguided dalliance with the past?&#8221; Ira Winderman of the South Florida Sun-Sentinel: &#8220;Observations from Tuesday&rsquo;s 110-106 victory over the Warriors at AmericanAirlines Arena: Is there such a thing as an embarrassing victory? </p>
<p><img src="http://dallasmavericksticketservice.com/wp-content/uploads/2010/03/coffee_lrg.gif" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://dallasmavericksticketservice.com/first-cupwednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks hang on for seventh straight win (Dallas Morning News)</title>
		<link>http://dallasmavericksticketservice.com/dallas-mavericks-hang-on-for-seventh-straight-win-dallas-morning-news/</link>
		<comments>http://dallasmavericksticketservice.com/dallas-mavericks-hang-on-for-seventh-straight-win-dallas-morning-news/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:13:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dallasmavericksticketservice.com/dallas-mavericks-hang-on-for-seventh-straight-win-dallas-morning-news/</guid>
		<description><![CDATA[KHAMPHA BOUAPHANH / DMNThe Dallas Mavericks led the New Orleans Hornets by 25 points in the third quarter, but had to slug it out down the stretch to escape with a 108-100 victory Sunday night.]]></description>
			<content:encoded><![CDATA[<p>KHAMPHA BOUAPHANH / DMNThe Dallas Mavericks led the New Orleans Hornets by 25 points in the third quarter, but had to slug it out down the stretch to escape with a 108-100 victory Sunday night.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://dallasmavericksticketservice.com/dallas-mavericks-hang-on-for-seventh-straight-win-dallas-morning-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks have luck on their side (Dallas Morning News)</title>
		<link>http://dallasmavericksticketservice.com/dallas-mavericks-have-luck-on-their-side-dallas-morning-news/</link>
		<comments>http://dallasmavericksticketservice.com/dallas-mavericks-have-luck-on-their-side-dallas-morning-news/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:27:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dallasmavericksticketservice.com/dallas-mavericks-have-luck-on-their-side-dallas-morning-news/</guid>
		<description><![CDATA[APThe Dallas Mavericks' victory Friday was the sort of benchmark win that elevates a team's swagger to anything-is-possible levels. ]]></description>
			<content:encoded><![CDATA[<p>APThe Dallas Mavericks&#8217; victory Friday was the sort of benchmark win that elevates a team&#8217;s swagger to anything-is-possible levels. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://dallasmavericksticketservice.com/dallas-mavericks-have-luck-on-their-side-dallas-morning-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason Kidd&#8217;s unusually clever play</title>
		<link>http://dallasmavericksticketservice.com/jason-kidds-unusually-clever-play/</link>
		<comments>http://dallasmavericksticketservice.com/jason-kidds-unusually-clever-play/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:07:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dallasmavericksticketservice.com/jason-kidds-unusually-clever-play/</guid>
		<description><![CDATA[ Scott Cunningham/NBAE/Getty Images Mike Woodson took a charge from Jason Kidd that ended up costing Atlanta. ATLANTA -- Jason Kidd may be an old dog, but he still has some new tricks up his sleeve. With 1:36 left in regulation in the Mavs&#8217; 111-103 overtime win over the Hawks, Kidd made a move he said he&#8217;d never tried at any level]]></description>
			<content:encoded><![CDATA[<p> Scott Cunningham/NBAE/Getty Images Mike Woodson took a charge from Jason Kidd that ended up costing Atlanta. ATLANTA &#8212; Jason Kidd may be an old dog, but he still has some new tricks up his sleeve. With 1:36 left in regulation in the Mavs&rsquo; 111-103 overtime win over the Hawks, Kidd made a move he said he&rsquo;d never tried at any level</p>
<p><img src="http://dallasmavericksticketservice.com/wp-content/uploads/2010/02/nba_a_kidd11_576.jpg" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://dallasmavericksticketservice.com/jason-kidds-unusually-clever-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For revamped Dallas Mavericks, win over the Lakers big step in gaining momentum (Kitchener - Waterloo Record)</title>
		<link>http://dallasmavericksticketservice.com/for-revamped-dallas-mavericks-win-over-the-lakers-big-step-in-gaining-momentum-kitchener-waterloo-record/</link>
		<comments>http://dallasmavericksticketservice.com/for-revamped-dallas-mavericks-win-over-the-lakers-big-step-in-gaining-momentum-kitchener-waterloo-record/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:40:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dallasmavericksticketservice.com/for-revamped-dallas-mavericks-win-over-the-lakers-big-step-in-gaining-momentum-kitchener-waterloo-record/</guid>
		<description><![CDATA[DALLAS - Jason Terry and the Dallas Mavericks know they don't get rings for beating the Los Angeles Lakers in February.]]></description>
			<content:encoded><![CDATA[<p>DALLAS - Jason Terry and the Dallas Mavericks know they don&#8217;t get rings for beating the Los Angeles Lakers in February.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://dallasmavericksticketservice.com/for-revamped-dallas-mavericks-win-over-the-lakers-big-step-in-gaining-momentum-kitchener-waterloo-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did trades hurt Bobcats?</title>
		<link>http://dallasmavericksticketservice.com/did-trades-hurt-bobcats/</link>
		<comments>http://dallasmavericksticketservice.com/did-trades-hurt-bobcats/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:47:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dallasmavericksticketservice.com/did-trades-hurt-bobcats/</guid>
		<description><![CDATA[The general consensus was that Charlotte improved itself with its moves at the trade deadline, but last night's loss to the Clippers showed how the Bobcats weakened themselves, too. ]]></description>
			<content:encoded><![CDATA[<p>The general consensus was that Charlotte improved itself with its moves at the trade deadline, but last night&#8217;s loss to the Clippers showed how the Bobcats weakened themselves, too. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://dallasmavericksticketservice.com/did-trades-hurt-bobcats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Wade sidelined, Kidd powers Dallas Mavericks past Heat 97-91 (Kitchener - Waterloo Record)</title>
		<link>http://dallasmavericksticketservice.com/with-wade-sidelined-kidd-powers-dallas-mavericks-past-heat-97-91-kitchener-waterloo-record/</link>
		<comments>http://dallasmavericksticketservice.com/with-wade-sidelined-kidd-powers-dallas-mavericks-past-heat-97-91-kitchener-waterloo-record/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:40:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dallasmavericksticketservice.com/with-wade-sidelined-kidd-powers-dallas-mavericks-past-heat-97-91-kitchener-waterloo-record/</guid>
		<description><![CDATA[DALLAS - Jason Kidd knew his Dallas Mavericks needed a jolt in the fourth quarter, so the pass-first point guard decided to take charge offensively.]]></description>
			<content:encoded><![CDATA[<p>DALLAS - Jason Kidd knew his Dallas Mavericks needed a jolt in the fourth quarter, so the pass-first point guard decided to take charge offensively.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://dallasmavericksticketservice.com/with-wade-sidelined-kidd-powers-dallas-mavericks-past-heat-97-91-kitchener-waterloo-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The teams who will compete in 2010 free agency</title>
		<link>http://dallasmavericksticketservice.com/the-teams-who-will-compete-in-2010-free-agency/</link>
		<comments>http://dallasmavericksticketservice.com/the-teams-who-will-compete-in-2010-free-agency/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:45:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dallasmavericksticketservice.com/the-teams-who-will-compete-in-2010-free-agency/</guid>
		<description><![CDATA[ Ronald Martinez/Getty Images Sport Talk to you next summer, captain. After the madness of trade season, several teams have lined themselves up to be in position -- or very close -- to sign a maximum-salary player this summer. Calculating exactly how much money each team has to spend is a tricky exercise]]></description>
			<content:encoded><![CDATA[<p> Ronald Martinez/Getty Images Sport Talk to you next summer, captain. After the madness of trade season, several teams have lined themselves up to be in position &#8212; or very close &#8212; to sign a maximum-salary player this summer. Calculating exactly how much money each team has to spend is a tricky exercise</p>
<p><img src="http://dallasmavericksticketservice.com/wp-content/uploads/2010/02/nba_g_lebron1_576.jpg" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://dallasmavericksticketservice.com/the-teams-who-will-compete-in-2010-free-agency/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
